扫一扫关注微信平台
微信号:
138-7288-7011 在线预约
CLW5030XXHSH6 Model technical parameters | |||
Name: | CLW5030XXHSH6 | Exterior size(mm): | 5365,5680×1900×1980,2150 |
Chassis: | SH1032E6DC-P | Container size(mm): | ×× |
Total weight :(kg) | 3050 | Approach angle/ Departure angle(° ) | 27/26,27/23 |
Payload:(kg) | Front suspension/rear suspension(mm): | 942/1268 | |
Kerb Mass:(kg) | 2725(Kg) | Max Speed(km/h): | 170 |
Chassis parameters | |||
Chassis: | SH1032E6DC-P | Axle weight: | 1300/1750 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3155,3470 | Fronttread(mm): | 1580,1610 |
Max people in cab: | 2+3 | Rear tread(mm): | 1580,1610 |
Number of tires: | 4 | Number of spring axle: | -/5 |
Tire Type: | 245/70R16,245/65R17,255/55R19,255/60R18,265/60R18,195/75R16LT 10PR | ||
introduction: | 该车专用装置为:发动机组,用于一般救险作业的要求;随底盘选装前围,选装绞盘,水泵,顶部照明灯;ABS型号:ABS 9,ESP 9,ABS生产企业:博世汽车部件(苏州)有限公司,博世汽车部件(苏州)有限公司;发动机最大净功率为118.5kW;选装箱盖、百叶窗及侧开门,选装内部布局,选装后部高箱不开门. |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
SC20M163Q6A | 上海柴油机股份有限公司 | 1996 | 120/163 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |